
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet.
Contacts
Titel | Name | Funktion | Abteilung | Telefon | |
---|---|---|---|---|---|
Barth, Ines | Head auditor milk performance | GERO | +49 151 20 35 3062 | Ines.Barth@rizu.de | |
Beer, Susanne | deputy manager sample acceptance and attestation | +49 37206 87-184 | susanne.beer@lks-mbh.com | ||
Benisova, Patricie | Customer service | +49 37206 87-183 | patricie.benisova@lks-mbh.com | ||
Beratung und Attestierung | for chemical feedstuff analyses | +49 37206 87-140 | luw@lks-mbh.com | ||
Böhme, Susann | Service and Sales Agricultural Management Systems | Agrarservice/-management | +49 3720687136 | susann.boehme@rizu.de | |
Conrad, Gudrun | Employee | GERO/Regionalstelle HIT | +49 3720687-126 | gudrun.conrad@rizu.de | |
Donner, Stefanie | Manager GERO / MLP and RS HIT | +49 37206 87-125 | stefanie.donner@rizu.de | ||
Eger, Sophie | deputy Manager GERO / MLP and RS HIT | +49 1735883 114 | sophie.eger@rizu.de | ||
Felsch, Oliver | Head auditor milk performance | +49 173 58 83 106 | oliver.felsch@rizu.de | ||
Fliedner, Christel | Head auditor milk performance | +49 173 58 83 107 | christel.fliedner@rizu.de | ||
Gottschald, Uta | Employee | Regionalstelle HIT | +49 3720687-129 | uta.gottschald@rizu.de | |
Hänsch, Lisa-Marie | Feeding consultation horse | +49 3720687-161 | lisa-marie.haensch@lks-mbh.com | ||
Hanschke, Hans-Georg | Employee attestation | +49 37206 87-144 | hans-georg.hanschke@lks-mbh.com | ||
Häußler, Jörg | Feeding consultant | +49 1735883 124 | joerg.haeussler@lks-mbh.com | ||
Hentschel, Luzie | researche assistant and consultant of business management | +49 37206 87-192 | luzie.hentschel@lks-mbh.com | ||
Herz, Jana | Foodstuff chemistry | +49 3720687 195 | Jana.Herz@lks-mbh.com | ||
Prof. Dr. | Hilger, Prof. Dr. Jörg | Managing director | +49 37206 87-110 | joerg.hilger@rizu.de | |
Hotho, Adriana | Employee attestation | +49 37206 87-173 | adriana.hotho@lks-mbh.com | ||
Kießling, Anke | Head auditor milk performance | GERO | +49 1735883107 | anke.kiessling@rizu.de | |
Dr. | Klaus, Dr. Alexander | Manager milk laboratory | +49 37206 87-160 | alexander.klaus@rizu.de | |
Krauß, Meike | Employee | GERO | +49 37206 87-123 | meike.krauss@rizu.de | |
Kundensupport | Agrarservice/-management | +49 37206 87-132 | support@rizu.de | ||
Lauter, Jana | Head auditor milk performance | GERO | +49 173 5883116 | Jana.Lauter@rizu.de | |
Liepold, Hans-Joachim | Advisor dairy production | Agrarservice/-management | +49 1735883 140 | hans-joachim.liepold@rizu.de | |
Lippert, Anke | Employee quality of raw milk | milk laboratory | +49 3720687-164 | rmq@rizu.de | |
Lohmann, Siegfried | Customer service "HERDE" | Agrarservice/-management | +49 3720687-134 | siegfried.lohmann@rizu.de | |
Prof. Dr. | M. Hoffmann, Prof. Dr. Manfred | Feeding consultant | Faculty feeding consultation | mhoffnaunhof@t-online.de | |
Matthes, Ines | Head auditor milk performance | GERO | +49 173 58 83 109 | ines.matthes@rizu.de | |
Meier, Annecatrin | Employee | GERO | +49 3720687-122 | annecatrin.meier@rizu.de | |
Muche, Stefanie | organizational and operational manager | Feedstuff and soil laboratory | +49 37206 87-197 | stefanie.muche@lks-mbh.com | |
Dr. | Passarge, Dr. Ulrike | Chief accountant | Business management | +49 37206 87-190 | ulrike.passarge@rizu.de |
Dipl. Ing. | Petzold, Hendrik | IT-Manager system and server | +49 37206 87-155 | Hendrik.Petzold@rizu.de | |
Platz, Christina | Head auditor milk performance | GERO | +49 173 58 83 111 | Christina.Platz@rizu.de | |
Pötzsch, Tommy | advisor dairy production | Agrarservice/-management | +49 173 58 83 103 | tommy.poetzsch@rizu.de | |
Pusch, Silvia | Head auditor milk performance | GERO | +49 173 58 83 118 | silvia.pusch@rizu.de | |
Dr. | Richardt, Dr. Wolfram | Head of laboratories | +49 37206 87-138 | wolfram.richardt@lks-mbh.com | |
Dr. med. vet. | Rückert, Dr. Cornelia | Veterinarian for animal nutrition and dietetics | +49 37206 87-165 | cornelia.rueckert@lks-mbh.com | |
Schneider, Bärbel | Employee | Regionalstelle HIT | +49 3720687-127 | baerbel.schneider@rizu.de | |
Schreiter, Simone | Employee | Regionalstelle HIT | +49 3720687-128 | simone.schreiter@rizu.de | |
Dr. | Tokarski, Dr. David | Manager sample acceptance and attestation/Consultant for soil fertility and plant nutrition | +49 37206 87-194 | david.tokarski@lks-mbh.com | |
Toll, Horst | Manager | Agrarservice/-management | +49 3720687-133 | horst.toll@rizu.de | |
Tröbs, Aleksandra | Customer service poland | +49 37206 87-147 | aleksandra.troebs@lks-mbh.com | ||
Wein, Raina | technical-scientific manager | Feedstuff and soil laboratory | +49 37206 87-198 | raina.wein@lks-mbh.com | |
Wolfram, Jacqueline | Manager microbiology, veterinary diagnostics and foodstuff technical manager LKS & LKV deputy manager milk laboratory | +49 37206 87-187 | jacqueline.wolfram@lks-mbh.com |
Adress
Sächsischer Landeskontrollverband e.V.
August-Bebel-Straße 6
09577 Lichtenwalde
Telefon: 037206/87-0
Fax: 037206/87-230
infoline@rizu.de
LKS Landwirtschaftliche Kommunikations- und Servicegesellschaft mbH
August-Bebel-Straße 6
09577 Lichtenwalde
Telefon: 037206/87-0
Fax: 037206/87-230
luw@lks-mbh.com
zertstelle@lks-mbh.com